| Issue | Title | |
| Vol 8, No 3 (2014): Management Science and Engineering | Complex Relationship Between Stock Price and Macro-Economy Based on Structural Equation Model | Abstract PDF |
| Zaiqiang HUO, Jinnan YIN | ||
| Vol 12, No 4 (2018): MANAGEMENT SCIENCE AND ENGINEERING | Comprehensive Evaluation of Carbon Emission Permits Allocation: Evidence From 30 Provinces in China | Abstract PDF |
| Hong CHEN | ||
| Vol 6, No 4 (2012): Management Science and Engineering | Constraints and Countermeasure Analysis on the Development of Cultural Creative Industry in Jilin Province | Abstract PDF INDEXED/INCLUDED/ARCHIVED |
| Wen FANG, Rui CUI, Honghui WANG | ||
| Vol 7, No 2 (2013): MANAGEMENT SCIENCE AND ENGINEERING | Constraints and Countermeasures: To Promote Low-carbon Economy Development of Resource-based Cities | Abstract PDF |
| Yuanzhai FU, Hongyu LI | ||
| Vol 9, No 4 (2015): Management Science and Engineering | Construction of Cost-Sharing Mechanism of New Generation Migrant Workers’ Citizenization in Chongqing of China | Abstract PDF |
| Mingxia ZHANG, Bo ZHAO | ||
| Vol 7, No 3 (2013): MANAGEMENT SCIENCE AND ENGINEERING | Construction of Innovation Platform for CEEUSRO | Abstract PDF |
| Jianqiu FU, Yimin LI, Zhiling FANG | ||
| Vol 4, No 2 (2010): MANAGEMENT SCIENCE AND ENGINEERING | Construction of Safety Performance Management System for Coal Mine Enterprises in China | Abstract PDF |
| You-jun WU | ||
| Vol 7, No 4 (2013): Management Science and Engineering | Construction of Simulation Educational Digital Network Platform in Economics & Management Majors | Abstract PDF |
| Xiaolin ZHOU, liwen ZHENG, Su ZHANG | ||
| Vol 2, No 2 (2008): MANAGEMENT SCIENCE AND ENGINEERING | CONSTRUCTIVE POSTMODERNISM AND WESTERN CHINA DEVELOPMENT | Abstract PDF |
| Yong-yue YU | ||
| Vol 3, No 2 (2009): MANAGEMENT SCIENCE AND ENGINEERING | Contents | Abstract HTML pdf |
| Vol.3 No. 2 2009 | ||
| Vol 3, No 4 (2009): MANAGEMENT SCIENCE AND ENGINEERING | CONTENTS | Abstract PDF |
| CONTENTS Vol. 3 No. 4 2009 | ||
| Vol 3, No 3 (2009): MANAGEMENT SCIENCE AND ENGINEERING | Contents | Abstract HTML PDF |
| Vol. 3 No. 3 2009 | ||
| Vol 11, No 1 (2017): MANAGEMENT SCIENCE AND ENGINEERING | Coordinating a Supply Chain Consisted of One Supplier and One Retailer When Demand Disruption Happens | Abstract PDF |
| Jun ZHANG, Hong CHEN | ||
| Vol 9, No 2 (2015): Management Science and Engineering | Coordinating Dual-Channel Supply Chain Under Price Mechanism With Production Cost Disruption | Abstract PDF |
| Dongchuan XIE, Hong CHEN | ||
| Vol 10, No 2 (2016): Management Science and Engineering | Coordination Contracts for Competitive Two Echelon Supply Chain With Price-and-Promotional Effort Dependent Demand | Abstract PDF |
| Zhihong WU | ||
| Vol 7, No 3 (2013): MANAGEMENT SCIENCE AND ENGINEERING | Coordination of Decentralized Supply Chains: A Literature Review | Abstract PDF |
| Nan ZHANG | ||
| Vol 6, No 4 (2012): Management Science and Engineering | Corporate Governance, Wealth Creation and Social Responsibility Accounting | Abstract PDF INDEXED/INCLUDED/ARCHIVED |
| Sunday A. Effiong, Emmanuel I. Akpan, Peter A. Oti | ||
| Vol 6, No 2 (2012): Management Science and Engineering | Correlation Analysis Between Scientific and Technological Progress and Economic Development | Abstract PDF Indexed/Included/Archived |
| Chengju LI | ||
| Vol 6, No 1 (2012): Management Science and Engineering | Cost-Benefit Analysis for the MIL-STD-1916: A Case Study | Abstract PDF Indexed/Included/Archived |
| Shu-Ing Liu, Ho-Tai Liu | ||
| Vol 3, No 2 (2009): MANAGEMENT SCIENCE AND ENGINEERING | Could the Different Countries’ Corporate Governance Regimes be Harmonized? | Abstract HTML PDF |
| Xia ZHENG | ||
| Vol 10, No 2 (2016): Management Science and Engineering | Credit Risk Evaluation of SMEs Based on Supply Chain Financing | Abstract PDF |
| Wei NIE, Yueliang SU | ||
| Vol 5, No 1 (2011): MANAGEMENT SCIENCE AND ENGINEERING | Critical Discussion on the Relationship between Failure Occurrence and Severity Using Reliability Functions | Abstract PDF |
| Arash Shahin, Mohammad Javad Ranjbar, Saeed Abedi | ||
| Vol 3, No 4 (2009): MANAGEMENT SCIENCE AND ENGINEERING | Curling Behavior of Circular Metal Tubes | Abstract PDF |
| Mohd Rozaiman Aziz, Roslan Ahmad, Kamaruzaman Jusoff | ||
| Vol 11, No 4 (2017): MANAGEMENT SCIENCE AND ENGINEERING | Data Mining to Understand Customer Behaviour in Usage of Mobile Applications Services | Abstract PDF |
| Haoxiang CHEN, Qianling CHEN, Qianyi CHEN | ||
| Vol 1, No 1 (2007): MANAGEMENT SCIENCE AND ENGINEERING | DEFINITION AND CONSTRUCTION OF THE CORE COMPETENCE IN REAL ESTATE INDUSTRY | Abstract PDF |
| Wei SUN, Wen-xiu HU, Wen-xiu HU, Wu-jun DIAO, Wu-jun DIAO | ||
| 126 - 150 of 611 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |
Management Science and Engineering
Articles published in Management Science and Engineering are licensed under 
