| Issue | Title | |
| Vol 5, No 3 (2011): Management Science and Engineering | Analysis of the Real Estate Enterprise’s Core Competitiveness Based on Sustainable Development | Abstract PDF |
| Liwen ZHENG, Juan ZHANG | ||
| Vol 1, No 2 (2007): MANAGEMENT SCIENCE AND ENGINEERING | ANALYSIS ON DETERMINANTS OF PARTICIPATION RATES OF NEW RURAL COOPERATIVE MEDICAL SCHEME: TALK ON BEIJING'S CHAOYANG DISTRICT NRCMS | Abstract PDF |
| Li-jian QIN | ||
| Vol 4, No 4 (2010): MANAGEMENT SCIENCE AND ENGINEERING | Analysis on Structural Benefit of Jilin Cultural and Creative Industries | Abstract PDF |
| Wen FANG, Fang HU, Chunhua FENG | ||
| Vol 8, No 4 (2014): Management Science and Engineering | Analysis on the Necessity of Public Financial Security During the Process of Popularizing Upper Secondary Education in China | Abstract PDF |
| Dan JIANG, Yan PU, Shuxi ZHOU | ||
| Vol 6, No 2 (2012): Management Science and Engineering | Analysis on the Strategies Of Responding To Multinational Corporation Merger and Acquisition In China | Abstract PDF Indexed/Included/Archived |
| Jing SUN | ||
| Vol 6, No 1 (2012): Management Science and Engineering | Animalization of Industrial Structure Transformation on Economic Growth in Liaoning’s Province | Abstract PDF Indexed/Included/Archived |
| Ling WANG, Junsheng ZHONG, Yugang MA | ||
| Vol 3, No 4 (2009): MANAGEMENT SCIENCE AND ENGINEERING | Anthropology and the Changing World: How Can Anthropologists Serve Humanity? | Abstract PDF |
| H.M. Ashraf Ali | ||
| Vol 7, No 3 (2013): MANAGEMENT SCIENCE AND ENGINEERING | Application of EVA in the Performance Evaluation of the State-Owned Enterprises: Case in Eastern Airlines Corporation Limited | Abstract PDF |
| Xuefeng DU, Yixiang TIAN, Gaoxun ZHANG | ||
| Vol 14, No 2 (2020): MANAGEMENT SCIENCE AND ENGINEERING | Application of Ordinary Differential Equation in Practice | Abstract PDF |
| Guoxiang GUI, Shuilian YANG | ||
| Vol 3, No 3 (2009): MANAGEMENT SCIENCE AND ENGINEERING | Application of Rough Classification of Multi-objective Extension Group Decision-making under Uncertainty | Abstract HTML PDF |
| Jia-jun ZHU, Jian-guo ZHENG, Chao-yong QIN | ||
| Vol 8, No 3 (2014): Management Science and Engineering | Application Research of Combined Forecasting Based on Induced Ordered Weighted Averaging Operator | Abstract PDF |
| WANG Han, Jun WANG, XinHui ZHANG | ||
| Vol 7, No 3 (2013): MANAGEMENT SCIENCE AND ENGINEERING | Applied Research of Genetic Algorithm in Personal Credit Risk Combined Assessment | Abstract PDF |
| Li SHUAI, Tingting LI, Chao XU, Zongfang ZHOU | ||
| Vol 8, No 3 (2014): Management Science and Engineering | Applying Scenario Reduction Heuristics in Stochastic Programming for Phlebotomist Scheduling | Abstract PDF |
| Laquanda Leaven, Xiuli QU | ||
| Vol 8, No 4 (2014): Management Science and Engineering | Approaches to Realizing Low Carbonization of Industries in the Western Region of China and Building Evaluation Indicator System | Abstract PDF |
| Mingxuan TIAN | ||
| Vol 4, No 2 (2010): MANAGEMENT SCIENCE AND ENGINEERING | Architecture Layer Based Grid Computing Security Study | Abstract PDF |
| Qing-hai BAI | ||
| Vol 11, No 1 (2017): MANAGEMENT SCIENCE AND ENGINEERING | Asset Selection Model Based on the VaR Adjusted High-Frequency Sharp Index | Abstract PDF |
| Xikun SU, Liming CHEN | ||
| Vol 7, No 4 (2013): Management Science and Engineering | Assimilated Industrial Structures of Changchun and Jilin | Abstract PDF |
| Shujia CHENG, Li’na MA | ||
| Vol 7, No 3 (2013): MANAGEMENT SCIENCE AND ENGINEERING | Asymmetric Influence Detection and Forecasting of Global Stock Markets Based on the Copula Theory | Abstract PDF |
| Chengzhao ZHANG, Heping PAN, Wen CHEN | ||
| Vol 3, No 3 (2009): MANAGEMENT SCIENCE AND ENGINEERING | ASYMMETRY INFORMATION PROBLEM OF MORAL HAZARD AND ADVERSE SELECTION IN A NATIONAL HEALTH INSURANCE: THE CASE OF GHANA NATIONAL HEALTH INSURANCE | Abstract HTML PDF |
| OBENG NYANTAKYI CLEMENT | ||
| Vol 4, No 2 (2010): MANAGEMENT SCIENCE AND ENGINEERING | Attitude towards the Environment and Green Products:Consumers’ Perspective | Abstract PDF |
| Tan Booi Chen, Lau Teck Chai | ||
| Vol 4, No 2 (2010): MANAGEMENT SCIENCE AND ENGINEERING | Augmenting the Participatory Design Concept in Systems Development | Abstract PDF |
| Indeje Wanyama, Zheng QIN | ||
| Vol 9, No 3 (2015): Management Science and Engineering | “A-Share” Strategy of Chinese Internet Companies | Abstract PDF |
| Fanjie DONG | ||
| Vol 10, No 2 (2016): Management Science and Engineering | B2C E-Commerce Platform Competition Strategy Research Based on the Network Externality | Abstract PDF |
| Dongping TANG, Jingchun LEI | ||
| Vol 4, No 2 (2010): MANAGEMENT SCIENCE AND ENGINEERING | Balanced Scorecard Implementation at Rang Dong Plastic Joint-stock Company (RDP) | Abstract PDF |
| Luu Trong Tuan | ||
| Vol 10, No 4 (2016): MANAGEMENT SCIENCE AND ENGINEERING | Based on Lead Time Capacity Allocation Study | Abstract PDF |
| Chao WEI | ||
| 76 - 100 of 611 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |
Management Science and Engineering
Articles published in Management Science and Engineering are licensed under 
