Search Thesis Abstracts
Issue | Title | |
Vol 9, No 2 (2014): International Business and Management | The Intellectual Capital and Technology Innovation Performance—Empirical Study Based on Universities Affiliated with Ministry of Education | Abstract PDF |
Yunhua ZHANG, He CAO | ||
Vol 10, No 2 (2015): International Business and Management | The Research on Enterprise Management Innovation | Abstract PDF |
Fengxian LIU | ||
Vol 13, No 1 (2016): International Business and Management | Production Techniques and Technological Orientation on the Performance of Manufacturing Industries in Nigeria | Abstract PDF |
Ikemefuna Madu | ||
Vol 11, No 1 (2015): International Business and Management | Countermeasures Study on Enhancing Competitiveness of Budget Hotels in China | Abstract PDF |
Xiaochun SUN | ||
Vol 11, No 1 (2015): International Business and Management | The Impact of Cloud Computing on Manufacturing Value Chain | Abstract PDF |
Ying CHEN, Shilun GE | ||
Vol 10, No 2 (2015): International Business and Management | The Prospects of Development of Clusters on the Territory of the Regions | Abstract PDF |
Juliya Tsertseil | ||
Vol 7, No 1 (2013): International Business and Management | The Innovative Design of Inter-bank Bond Market System | Abstract PDF |
ZHOU Yunfeng, FENG Junwen | ||
Vol 9, No 2 (2014): International Business and Management | Knowledge and Social Capabilities in the Garment Sector: A case Study | Abstract PDF |
Annunziata de Felice, Isabella Martucci | ||
Vol 8, No 1 (2014): International Business and Management | The Impact of Building a Learning Organization on Firm Performance: An Empirical Analysis Based on Software Company in Shanghai Pudong Software Park in China | Abstract PDF |
YAO Huili, WANG Shanshan, MA Yanping | ||
Vol 15, No 2 (2017): International Business and Management | Regional Distribution and Industry Evolution: Investigating the Geography of Guangdong Business Incubators | Abstract PDF |
Xiaoyan WANG | ||
Vol 6, No 2 (2013): International Business and Management | An Empirical Study on the Effects of Creative Personality and Job Autonomy on Individual Innovation Performance of Knowledge Workers | Abstract PDF |
CAI Wenjing, SONG Wei, ZHAO Shuliang | ||
Vol 6, No 1 (2013): International Business and Management | The Empirical Study on the Relations among Network Structure, Strategic Flexibility and Technology Innovation Performance | Abstract PDF |
LI Yuqiong, ZHAO Dongmei, ZHAO Fuquan | ||
Vol 5, No 2 (2012): International Business and Management | The Relationship Between Innovation and Marketing Performance in Business Organizations: An Empirical Study on Industrial Organizations in the Industrial City of King Abdullah II | Abstract PDF |
Mohammed A. Al-Zyadaat, Mousa A. Saudi, Mohammed A. Al-Awamreh | ||
Vol 8, No 2 (2014): International Business and Management | Analysis of the Innovation Potential of Brazillian Oil and Gas Companies | Abstract PDF |
Marcus Vinicius De A. Fonseca, Maria Cristina Labuto F. P. Pinto, Paulo Sergio R. Alonso, Edival Dan Junior | ||
Vol 5, No 1 (2012): International Business and Management | Impact of Distribution Channel Innovation on the Performance of Small and Medium Enterprises | Abstract PDF |
Ferri Kuswantoro, Rosli M. Mohd, Radiah Abdul, Hamidreza Ghorbani | ||
Vol 3, No 2 (2011): International Business and Management | Innovation Models and Business Process Redesign | Abstract PDF |
Nariman Abdi, Behrouz Zarei, Jamshid Vaisy, Badieahe Parvin | ||
1 - 16 of 16 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"